BEER
ON TAP:
Luzzy Fogic | Belgian Tripel | 7.1% ABV | Fuzzy Logic’s higher ABV cousin with a rich malty sweetness, fruity banana esters and low hop bitterness.
Dayglow | Blue Pom Pop Hard Seltzer | 5.6% ABV | A bright, juicy burst of blueberry and pomegranate balanced with a pop of key lime.
Bauhaus | Festbier | 5.5% ABV | German festbier featuring subtle notes of toast, a slightly sweet malty flavor and herbal spice aromas.
Hurkle Durkle | Dunkel | 5.6% | German dark lager with notes of biscuit, caramel and coffee. Noble hop additions provide a touch of bitterness.
Reboot | Hazy IPA | 5.6% ABV | brewed with Bru-1, Wolf and Idaho 7, this hop-forward brew features stone fruit, citrus and moderate bitterness with a soft finish.
Dayglow | Orange Lime Hard Seltzer | 4.1% ABV | A zesty blend of orange and lime, bringing big margarita energy — no shaker required.
Luster | IPL | 5.8% ABV | Crisp, light-bodied India Pale Lager brewed with Paradigm, Krush and Nectaron hops. Expect bright notes of peach, pear and guava layered over a clean lager finish.
Terracotta | Light Lager | 4.4% ABV | brewed with Fonio, a regeneratively grown, ancient West African super grain, and only MA hops.
Vanilla Beam | Nitro Porter | 6% ABV | Full bodied Porter brewed with Tahitian vanilla bean and featuring notes of coffee, chocolate and of course, vanilla. ON NITRO!
Two Point | Pilsner | 5.1% ABV | German style Pilsner brewed with two malts and two hops, floral aroma with hints of citrus and lime zest.
Low Rez | NEIPA | 5.4% ABV | Brewed with citra, galaxy, summit and el dorado hops, bringing citrus, pineapple and floral notes.
Earth Hour | Hazy Pale Ale | 6.6% ABV | Pale ale with a floral aroma, low bitterness, and bright notes of pineapple. brewed with 100% local ingredients!
Chroma | Amber Ale | 6.2% ABV ABV | This medium bodied ale is malty with a earthy spice from the addition of rye, finishing with a dry hop bite.
Fuzzy Logic | Belgian Pale Ale | 5.4% ABV | Light and fruity belgian ale with banana aromas, malty sweetness and only a hint of bitterness.
PREVIOUSLY ON:
Freehand 7 | Hazy IPA | 5.5% ABV | The seventh installment of our freehand IPA series, crafted with Cascade, Centennial and Loral hops, bursting with lemon and grapefruit.
Wabi Sabi | Hybrid Ale | 5.4% ABV | Not quite an ale, not quite a lager, this mixed fermentation beer is crisp and easy going with bright citrus and pineapple notes from nectaron and wakatu hops.
Tintin | Belgian Witbier | 5.1% ABV | Belgian wheat beer brewed with orange peel, Indian coriander and lemongrass. Light and citrusy with a creamy mouthfeel and dry finish.
Stucco | Fonio Pale Lager | 5.3% | Brewed with sustainable and regenerative grain, Fonio! Hints of lychee with light floral notes from local Masscade hops.
Previously On | 5.5% | West Coast IPA | Brewed with the classic three C’s of hops - Cascade, Centennial and Chinook - this is a throwback to when IPAs were IPAs.
Panorama | 4.9% | Session Pale Ale | Highlighting the tropical notes of Bru-1 hops, this crisp, lower-ABV brew boasts pineapple, subtle stone fruit, and floral notes.
Freehand VI | Cold IPA | 5% | the sixth installment of our freehand IPA series, lagered this time and mash hopped, featuring Bru-1 hops delivering pineapple and crazy tropical fruit notes.
Birthday | NEIPA | 6% | brewed for our two year birthday with cascade, strata and summit hops - grapefruit and citrus notes oh my!
New Doors | NE Style Pale Ale | 6.2%
Dark Doors | Nitro Stout | 5.3%
The Irish | 5.2% | Irish Red Ale
Freehand 5 | NEIPA | 6.3% ABV
Arcade | NEIPA | 6.2%
Levelheaded | Cream Ale | 4.2%
Torii | IPL | 5.6%
Wabi Sabi | Hybrid Ale | 5.4%
Dayglow | Cucumber Hard Seltzer | 5.3%
Rascal | Blonde Ale | 5.1%
Obscura | IPA | 5.1%
Dayglow | Cranberry Lime Hard Seltzer | 5.3%
Gradient | IPA | 5.3%
Low Rez | NEIPA | 5.4%
Hurkle Durkle | Dunkel | 5.6%
Lager Dorada | Mexican Lager | 5.3%
Birthday! | NEIPA | 6.3%
Escher | 6% | American Pale Ale
Vanilla Beam | Porter | 5.6%
Freehand 2 | NEIPA | 5.3%
Dam Free Ale | German Wheat | 4.7%
Sett 7 | Scotch Ale | 7%
Bauhaus | Festbier | 5.6%
Boynton Bounce | Ale | 5.2%
U.N.I. | Hazy IPA | 5.2%
New Doors | NE Pale Ale | 5.3%
Dayglow | Blood Orange Hard Seltzer | 5.7%
Dayglow | Strawberry Mint Hard Seltzer | 5.3%
Dayglow | Mango Hard Seltzer | 5.7%
Gradual Diagonal | IPA | 6% ABV

