
BEER
ON TAP:
The Irish | 5.2% | Irish-style red ale that balances malt and hops in glorious fashion - approachable hop bitterness with notes of caramel and toffee.
New Doors | NE Style Pale Ale | 6.2% | Collab with Remnant Brewing. 100% Massachusetts-grown hops (Cascade, Crystal and Pepite) from Four Star Farms and all local malts!

Levelheaded | Cream Ale | 4.2% | Crisp and refreshing cream ale. An easy drinker with a touch of sweetness and a slightly creamy mouthfeel.
Arcade | NEIPA | 6.2% | Mandarin orange-forward juicy, hazy IPA with insane amounts of mandarina bavaria hops.

Freehand 5 | NEIPA | 6% | Our experimental NEIPA is back, featuring a lineup of Columbus, Chinook and Centennial hops, delivering lemony, piney notes.

Earth Hour | Hazy Pale Ale | 6.6% | Pale ale with a floral aroma, low bitterness, and bright notes of pineapple. brewed with 100% local ingredients!

Dark Doors | Nitro Stout | 5.3% | Irish stout with notes of chocolate and roasty maltiness with a dry finish. On Nitro!

Dayglow | Concord Grape Hard Seltzer | 7% | Concord Grape - a refreshing juice bomb packed with robust, sangria-like flavor.

Two Point | Pilsner | 5.1% | German style Pilsner brewed with two malts and two hops, floral aroma with hints of citrus and lime zest.

Chroma | Amber Ale | 6.2% ABV | This medium bodied ale is malty with a earthy spice from the addition of rye, finishing with a dry hop bite.

Fuzzy Logic | Belgian Pale Ale | 5.4% | Light and fruity belgian ale with banana aromas, malty sweetness and only a hint of bitterness.

Dayglow | Raspberry Rhubarb Hard Seltzer | 5.3% | A blend of tart raspberries and tangy rhubarb - the perfect balance of sweet and sour!
PAST BREWS:
Torii | IPL | 5.6%
Wabi Sabi | Hybrid Ale | 5.4%

Dayglow | Cucumber Hard Seltzer | 5.3%

Rascal | Blonde Ale | 5.1%
Obscura | IPA | 5.1%

Dayglow | Cranberry Lime Hard Seltzer | 5.3%

Gradient | IPA | 5.3%

Low Rez | NEIPA | 5.4%

Hurkle Durkle | Dunkel | 5.6%

Tintin | 5.2% | Belgian Witbier

Freehand 4 | NEIPA | 6.3% ABV

Luzzy Fogic | Belgian Tripel | 7.3%

Lager Dorada | Mexican Lager | 5.3%
Birthday! | NEIPA | 6.3%

Escher | 6% | American Pale Ale

Vanilla Beam | Porter | 5.6%

Freehand 2 | NEIPA | 5.3%

Dam Free Ale | German Wheat | 4.7%

Sett 7 | Scotch Ale | 7%

Bauhaus | Festbier | 5.6%

Boynton Bounce | Ale | 5.2%

U.N.I. | Hazy IPA | 5.2%

New Doors | NE Pale Ale | 5.3%
Dayglow | Blood Orange Hard Seltzer | 5.7%
Dayglow | Strawberry Mint Hard Seltzer | 5.3%
Dayglow | Mango Hard Seltzer | 5.7%
Gradual Diagonal | IPA | 6% ABV